[MA] - General Classification 10/09/2023 19:11:16
Pos Num Nom & Prénom Nat Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
11004HUME FrankLCMA/C6 . 24:02.45003:15.79(3) 05:32.99(1) 06:36.76(1) 03:09.68(1) 05:27.20(1)
21006BROUILLET GregoryLIFMA/C6 . 24:09.56600:07.1103:12.81(1) 05:40.26(3) 06:37.29(3) 03:10.06(2) 05:29.12(2)
31135CARVALHO TiagoLNAMA/C6 . 24:19.22800:16.7703:12.82(2) 05:38.15(2) 06:36.90(2) 03:12.94(3) 05:38.38(3)
41087CALIGARIS CedricLPRMA/C6 . 24:46.78400:44.3303:17.09(4) 05:40.37(4) 06:48.58(4) 03:17.86(4) 05:42.86(4)
51001LALLIER PaulLHFMA/C4 . 25:19.72601:17.2703:21.69(8) 05:47.26(5) 06:56.61(6) 03:22.36(8) 05:51.78(5)
61263BLONDE GabinLGEMA/C2 . 25:26.5101:23.6003:20.66(5) 06:03.19(9) 06:49.09(5) 03:20.43(5) 05:52.65(6)
71158RIOU ChristopheLBREMA/C7 . 25:55.60701:53.1503:25.72(12) 06:00.01(7) 07:00.87(8) 03:28.06(14) 06:00.92(10)
81134BRESOLIN ThomasLNAMA/C6 . 25:57.55001:55.1003:27.30(18) 05:56.57(6) 07:07.77(11) 03:30.84(19) 05:55.05(7)
91011DARCIS AlexisLARHMA/C6 . 26:00.42101:57.9703:21.43(7) 06:02.85(8) 07:00.47(7) 03:22.29(7) 06:13.36(16)
101086CALIGARIS ChristianLPRMA/C6 . 26:02.96902:00.5103:25.71(11) 06:03.92(10) 07:06.58(10) 03:28.51(17) 05:58.22(8)
111170GLO FredericMATMA/C3 . 26:12.55802:10.1003:31.17(22) 06:06.83(11) 07:02.78(9) 03:27.35(12) 06:04.40(12)
121147BOISSEL EricLNAMA/C7 . 26:13.94602:11.4903:25.19(9) 06:11.61(14) 07:09.67(12) 03:26.90(11) 06:00.56(9)
131002LAGARRIGUE ChristianLGEMA/C4 . 26:25.12602:22.6703:30.34(19) 06:12.73(15) 07:11.55(14) 03:27.60(13) 06:02.89(11)
141148VIDAL JoelLPRMA/C6 . 26:32.23502:29.7803:21.17(6) 06:07.30(12) 07:33.43(23) 03:21.96(6) 06:08.36(14)
151105BROUAL FrancoisMATMA/C3 . 26:35.57102:33.1203:26.91(15) 06:14.09(17) 07:22.90(16) 03:24.51(9) 06:07.14(13)
161328MARCANT DominiqueLHFMA/C6 . 26:50.55602:48.1003:25.79(13) 06:14.10(18) 07:28.12(17) 03:28.73(18) 06:13.79(17)
171014DA SILVA LuisLIFMA/C5 . 27:01.36702:58.9103:33.08(25) 06:26.09(24) 07:11.39(13) 03:28.22(16) 06:22.57(21)
181106MILLET ThierryLBFCMA/C3 . 27:01.74102:59.2903:27.03(17) 06:21.16(22) 07:28.15(18) 03:28.08(15) 06:17.31(19)
191085DADDIO JulienLPRMA/C7 . 27:12.91003:10.4603:36.40(31) 06:17.11(19) 07:28.41(19) 03:37.64(24) 06:13.32(15)
201103MAYET DenisLARHMA/C7 . 27:28.59203:26.1403:33.01(24) 06:17.29(20) 07:38.03(27) 03:35.16(22) 06:25.08(25)
211067MEUNIER JulienMATMA/C4 . 27:29.24903:26.7903:34.01(27) 06:31.65(32) 07:35.42(26) 03:33.34(20) 06:14.80(18)
221028BOURDIER DE BEAUREGARD DominiqueLARHMA/C7 . 27:30.4603:27.5903:33.65(26) 06:29.16(27) 07:33.56(24) 03:34.79(21) 06:18.87(20)
231024PAUC PascalLARHMA/C7 . 27:32.16103:29.7103:35.01(28) 06:23.25(23) 07:29.72(20) 03:40.03(29) 06:24.12(23)
241056KATERBAU RagnarLHFMA/C5 . 27:46.70503:44.2503:36.38(30) 06:28.92(26) 07:33.33(22) 03:38.41(26) 06:29.65(26)
251047DAVID EricLIFMA/C3 . 27:48.31203:45.8603:45.61(38) 06:29.90(30) 07:30.16(21) 03:38.78(27) 06:23.84(22)
261098MILLET ArthurLBFCMA/C4 . 27:55.69003:53.2403:26.98(16) 06:12.91(16) 07:18.11(15) 03:24.85(10) 07:32.82(48)
271045MOREAU SylvainLIFMA/C3 . 28:10.10504:07.6503:39.16(34) 06:29.36(29) 07:53.00(31) 03:43.91(33) 06:24.65(24)
281244NIEDLISPACHER PascalLHFMA/C4 . 28:18.39004:15.9403:36.15(29) 06:32.26(33) 07:58.31(36) 03:37.83(25) 06:33.82(28)
291071PELLEGRY LaurentMATMA/C1 . 28:21.65904:19.2003:46.23(39) 06:30.89(31) 07:43.64(28) 03:48.25(38) 06:32.63(27)
301088DE GUELTZL BertrandMATMA/C2 . 28:50.80704:48.3503:53.26(47) 06:38.71(35) 07:56.03(35) 03:37.63(23) 06:45.16(29)
311053LEGENTIL Jean-ChristopheLIFMA/C6 . 28:51.99104:49.5403:43.16(36) 06:37.53(34) 07:53.40(32) 03:41.34(31) 06:56.54(35)
321043BIANCARDI RobertoLNOMA/C4 . 29:23.45405:21.0003:57.15(50) 06:44.69(37) 07:52.97(30) 03:44.28(35) 07:04.34(41)
331145SENSEBY AlainLIFMA/C6 . 29:24.48005:22.0303:50.18(41) 06:46.64(39) 07:55.89(34) 03:48.85(39) 07:02.90(39)
341048BEGARD DidierLIFMA/C6 . 29:30.86205:28.4103:32.95(23) 06:58.80(44) 07:50.64(29) 03:39.98(28) 07:28.48(47)
351072COLLIGNON DenisLGEMA/C5 . 29:35.66905:33.2103:44.79(37) 06:46.14(38) 08:26.68(39) 03:44.02(34) 06:54.02(33)
361032SIRET BrunoMATMA/C1 . 30:32.27606:29.8203:54.43(49) 06:53.94(43) 08:44.22(45) 03:57.16(44) 07:02.51(38)
371036DUVERNEY Jean-MichelMATMA/C5 . 30:55.97406:53.5203:57.76(51) 07:18.45(54) 08:27.91(40) 03:58.15(45) 07:13.68(45)
381040TOURNELIER PatrickLIFMA/C7 . 30:58.15206:55.7004:02.05(57) 07:13.19(52) 08:42.16(44) 03:56.00(42) 07:04.74(42)
391161GUERMONPREZ RaphaelLIFMA/C4 . 31:06.4707:03.5904:09.16(62) 07:19.26(55) 08:25.56(38) 04:04.03(48) 07:08.02(44)
401034TAILLARDAT PascalMATMA/C2 . 31:09.1407:06.5604:00.78(55) 07:07.70(50) 08:52.96(49) 04:00.64(46) 07:06.91(43)
411232LETAILLEUR JacquesLHFMA/C6 . 31:14.73807:12.2804:01.18(56) 07:10.05(51) 08:41.49(42) 04:08.31(49) 07:13.68(46)
421188LANDOUZI Jean LouisLHFMA/C63:00.0031:15.54007:13.0903:36.98(32) 06:29.24(28) 07:34.17(25) 03:40.33(30) 06:54.79(34)
431039PATAT ChristopheLIFMA/C2 . 31:15.54307:13.0903:51.13(42) 07:00.76(46) 09:53.67(50) 03:44.35(36) 06:45.61(30)
441182BROCHET AntoineLBFCMA/C6 . 31:27.4307:24.5903:54.16(48) 07:42.54(60) 08:47.75(47) 04:03.63(47) 06:58.94(37)
451358DEMAY HuguesMATMA/C3 . 32:31.29008:28.8403:58.26(52) 06:46.74(40) 11:12.70(52) 03:42.68(32) 06:50.89(32)
461033JACOB EricMATMA/C1 . 33:01.92808:59.4703:51.41(43) 08:14.48(61) 08:51.75(48) 03:56.59(43) 08:07.67(49)
471375PLOMION PhilippeLHFMA/C52:00.0037:56.22013:53.7704:35.35(64) 08:17.98(63) 10:28.86(51) 04:15.84(50) 08:18.16(50)
481038EBERHARDT JulienMATMA/C2 . 38:45.15814:42.7004:37.41(65) 07:06.99(48) 16:07.55(53) 03:50.13(40) 07:03.06(40)
491282AUGUSTIN LionelLGEMA/C410:00.0040:00.43815:57.9803:53.09(46) 07:03.03(47) 08:29.90(41) 03:47.67(37) 06:46.73(31)
501104DAGBERT BrunoMATMA/C432:00.001:02:23.87738:21.4203:52.94(45) 06:52.67(42) 08:47.02(46) 03:53.99(41) 06:57.24(36)
511070PELLEGRY ThomasMATMA/C2 . 17:57.701--03:25.93(14) 06:07.98(13) 08:23.77(37)
521346MEURET LucLHFMA/C6 . 18:24.849--03:37.64(33) 06:51.64(41) 07:55.56(33)
531337LEMOINE RichardLHFMA/C4 . 20:22.996--04:03.41(60) 07:37.60(59) 08:41.98(43)
541060PENEL EricLHFMA/VET . 9:57.864--03:39.86(35) 06:17.99(21)
551066MEUNIER ClaudeLBFCMA/VET . 9:58.889--03:31.10(21) 06:27.78(25)
561021DANDEVILLE LoicMATMA/C3 . 10:04.812--03:25.43(10) 06:39.37(36)
571181BROCHET PhilippeLBFCMA/VET . 10:47.169--03:46.54(40) 07:00.62(45)
581180BROCHET XavierLBFCMA/VET . 10:59.101--03:52.07(44) 07:07.02(49)
591381PRETOT MartialLBFCMA/VET . 11:20.821--04:02.42(58) 07:18.39(53)
601292CARRASQUEIRA CarlosLBFCMA/C4 . 11:28.66--03:59.07(54) 07:28.98(57)
611121CHAUVIN PascalLNAMA/VET . 11:29.906--04:03.22(59) 07:26.68(56)
621237LETAILLEUR YvesLHFMA/C4 . 11:40.974--04:08.17(61) 07:32.79(58)
631064SCHWANDER GuillaumeLJAMA/VET . 12:32.588--04:17.46(63) 08:15.12(62)
641122CHARLON GhislainLHFMA/VET . 13:06.55--04:37.86(66) 08:28.18(64)
651332BROGLIO AnatoleLGEMA/C3 . 21:57.756--03:30.68(20) 18:27.07(65)
661107CHENU ChristianMATMA/C4 . 3:58.319--03:58.31(53)
671074CLEQUIN Michael?MA/C1 . 5:03.356--05:03.35(67)
681102BROUAL JulienLJAMA/C3 . 7:56.368--07:56.36(68)
Live result, editing by Races Information Services, All right reserved